Pools
Supported Pools
| Pool Id | Name | Assets | Price ($) | Market Cap ($) | |
|---|---|---|---|---|---|
| 1868 | B Bitcoin | WBCWNBWBWB | 62,250.14 | 7,670,541.13 | |
| 1878 | E Ethereum | EWE | 1,834.38 | 880,268.56 | |
| 1816 | TU Tether USD | TUTUTU | 1 | 641,869.37 | |
| 1925 | S Solana | WS | 71.07 | 256,036.24 | |
| 2434 | R Ripple | RR | 1.04 | 108,529.78 | |
| 2242 | D Dogecoin | CW | 0.07 | 93,804.22 | |
| 2674 | S Sui | S( | 0.7 | 9,593.61 | |
| 1969 | T Tron | T( | 0.32 | 3,364.95 | |
| 2161 | T Toncoin | T | 0.96 | 2,947.57 | |
| 1987 | P Polkadot | WP | 0.6 | 1,645.05 | |
| 3235 | Z Zcash | Z | 424.74 | 1,791.83 | |
| 2675 | AC Aptos Coin | AC | 1.39 | 1,367.89 |
Not Supported Pools
Newly created pools, pools with unsupported assets, pools under $10 liquidity, or pools with 1 asset.
| Pool Id | Assets |
|---|---|
| 1971 | LLINK.axl |
| 1970 | PPEPE.axl |
| 2710 | FFET.fetch |
| 1973 | SSHIB.axl |
| 2709 | DDYDX.dydx |
| 3471 | SSTARS SSTARS.og |
| 1972 | AARB.axl |
| 2676 | BBNB.axl |
| 2886 | DDGN.old DDGN |
| 2822 | DDYM.dym |
| 2823 | PPOL.axl |
| 3336 | EEPIX.epix |
| 2711 | AAIOZ.aioz |
| 2457 | FFIL.axl |
| 1974 | OOP.axl |